Girls

Shaley Goad: 77 – 78 – 155

Alexis Escobedo: 82 – 76 – 158

Briss Graham: 84 – 90 – 174

Hannah Deford: 89 – 87 – 176


Senior Boys

Mason LeGrange: 78 – 71 – 149

Zane Welborn: 80 – 73 – 153

Andrew Brewer: 78 – 75 – 153

Ty Cobb: 96 – 97 – 193


Junior Boys

Greg Garrison: 72 – 73 – 145

Conner Kauffman: 76 – 72 – 148

Bryce Parker: 76 – 73 – 149

Chandler Evans: 73 – 77 – 150


Sophomore Boys

Grayson Wallace: 71 – 75 – 146

Beck Timmons: 75 – 82 – 157

Kade Parker: 80 – 84 – 164

Ransen Turner: 79 – 87 – 166


9 Hole Boys

Brock Reedy: 79 – 85 – 164

Baylar Barnett: 80 – 89 – 169

Trayson Carter: 84 – 86 – 170

Ty Bynum: 79 – 92 – 171


Boys 12-14

Karson Grigsby: 83 – 87 – 170

Gannon Wallace: 85 – 93 – 178

Rieq Richmeier: 91 – 89 – 180

James Clark: 89 – 94 – 183


Boys 11 and under

Ian Landes: 68 – 60 – 128


Overall Boys – Champions

Greg Garrison: 72 – 73 – 145

Grayson Wallace: 71 – 75 – 146

Conner Kauffman: 76 – 72 – 148

Mason LeGrange: 78 – 71 – 149

Bryce Parker: 76 – 73 – 149

BACK